Compare products in the VH Essentials range of supplements
The VH Essentials range includes a number of products for total body health and we have listed the key ingredients of each for easy comparison.
VH Essentials Calcium & Vitamin D | VH Essentials Glucosamine | VH Essentials CoQ10 | VH Essentials Lutein & Zeaxanthin | VH Essentials Omega-3TG | |
---|---|---|---|---|---|
Lutein | - | - | - | 10mg | - |
Zeaxanthin | - | - | - | 4.75mg | - |
Omega 3 TG | - | - | - | - | 860mg EPA 580mg DHA 160mg other |
Coenzyme Q-10 | - | - | 100mg | - | - |
Vitamin D | 25µg | - | - | - | - |
Calcium | 1,200mg | - | - | - | - |
Glucosamine HCL | - | 500mg | - | - | - |
Chondroitin | - | 400mg | - | - | - |
MSM | - | 166mg | - | - | - |
Bioperine | - | - | 5mg | - | - |
All comparisons are based on the relevant suggested daily dose for each product and is correct to the best of our knowledge.